<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slayden Construction Group, Inc.</title>
	<atom:link href="http://www.slayden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slayden.com</link>
	<description>Slayden Construction Group is a leader in the construction industry. Founded in 1984, and based in Stayton, Oregon.</description>
	<lastBuildDate>Wed, 06 Mar 2013 02:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tri-City Water Pollution Control Plant Phase 1</title>
		<link>http://www.slayden.com/tri-city-water-pollution-control-plant-phase-1/</link>
		<comments>http://www.slayden.com/tri-city-water-pollution-control-plant-phase-1/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:09:35 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Alternative Delivery]]></category>
		<category><![CDATA[Project Page Featured]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=115</guid>
		<description><![CDATA[The Tri-City Phase 1 Expansion includes, but is not limited to, an intermediate pumping station, fine screening, aeration basin, blower building, membrane building, ultraviolet (UV) disinfection system, chemical system, galleries, and ancillary systems to expand the designated activated sludge treatment &#8230; <a href="http://www.slayden.com/tri-city-water-pollution-control-plant-phase-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tri-City Phase 1 Expansion includes, but is not limited to, an intermediate pumping station, fine screening, aeration basin, blower building, membrane building, ultraviolet (UV) disinfection system, chemical system, galleries, and ancillary systems to expand the designated activated sludge treatment plant by 4.0 million gallons per day (MGD) average day flow/10.0 MGD peak hour flow with a MBR treatment system. This $80 Million CM/GC alternative delivery project includes approximately 16,000 CY of structural concrete, 95,000 CY of excavation for structures, and 40,000 CY of backfill. The mechanical package includes over 35 pumps ranging in size from 4” to 30,” over a mile of 4” and larger exposed process piping routed through galleries, over 200 valves ranging in size from 4” through 30,” and installation of a new submerged membrane system. This “green” project includes green roofs, permeable pavement, an underground storage system, and heat recovery systems.</p>
<p>Total Project Value: <strong>$79.8 million</strong></p>
<p>Slayden Construction Role:<strong> Construction Manager/General Contractor</strong></p>
<p>Owner: <strong>Water Environmental Services</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/tri-city-water-pollution-control-plant-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Ridge Hydroelectric Project</title>
		<link>http://www.slayden.com/juniper-ridge-hydroelectric-project/</link>
		<comments>http://www.slayden.com/juniper-ridge-hydroelectric-project/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:20:01 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Alternative Delivery]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sidebar Feature]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=49</guid>
		<description><![CDATA[The Juniper Ridge Hydroelectric project is a $22 MM EPC (Engineer, Procure, Construct) project. The engineering and construction team includes Slayden Construction Group, Sunrise Engineering, and Burke Electric. The project consists of 2.5 miles of 108&#8243; steel penstock pipe placed &#8230; <a href="http://www.slayden.com/juniper-ridge-hydroelectric-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Juniper Ridge Hydroelectric project is a $22 MM EPC (Engineer, Procure, Construct) project. The engineering and construction team includes Slayden Construction Group, Sunrise Engineering, and Burke Electric. The project consists of 2.5 miles of 108&#8243; steel penstock pipe placed within and beneath the existing irrigation canal system. The penstock entrance consists of a rock excavated forebay, thirty foot tall buttress wall intake structure with a steel trash rack system, and an emergency spillway. The 108” penstock pipe provides 110 feet head to the 5MW vertical turbine unit located at the hydroelectric power plant. The powerhouse is constructed 27 feet below grade with mass concrete encased draft tube and Francis turbine; it also extends another 25 feet above grade to enclose the generator, hydraulic operating system, 84” isolating butterfly valve, and associated electrical components. Adjacent to the power house is a bypass structure that will divert irrigation flows around the turbine and generator, should the flow exceed plant capacity or a unit outage is required during the irrigation season. The bypass structure contains a 78” butterfly isolation valve and a 78” flanged coupling adaptor, and discharges into an energy dissipation pool through a hydraulically operated 42” fixed cone jet valve. Work on this project also includes an electrical substation, electrical switch yard, and tailrace discharge structure connection to the existing canal system.</p>
<p>Total Project Value: <strong>$22.4 million</strong></p>
<p>Slayden Construction Role: <strong>General Contractor</strong></p>
<p>Owner: <strong>Central Oregon Irrigation District</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/juniper-ridge-hydroelectric-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ray Dam Removal</title>
		<link>http://www.slayden.com/gold-ray-dam-removal/</link>
		<comments>http://www.slayden.com/gold-ray-dam-removal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:14:48 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Fish Facilities / Dams]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=124</guid>
		<description><![CDATA[The Gold Ray Dam Removal and River Restoration is a design-build project that included the removal of two dams, a powerhouse, and associated fish ladders. Removal of the Gold Ray Dams represents one of the largest dam removals ever undertaken &#8230; <a href="http://www.slayden.com/gold-ray-dam-removal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Gold Ray Dam Removal and River Restoration is a design-build project that included the removal of two dams, a powerhouse, and associated fish ladders. Removal of the Gold Ray Dams represents one of the largest dam removals ever undertaken in the United States. The concrete dam is 38 feet tall by 360 feet long and was constructed in 1941 just downstream of the original 1904 timber cribbed dam which was installed to divert water into the hydroelectric power generating plant that was decommissioned in 1972. The dam and powerhouse were given to Jackson County by the utility company in 1972 for recreational use. Economic Stimulus funds (2009 ARRA) allocated $5.5 million through NOAA – NMFS to design/acquire the required permits, remove the two dams, perform short-term restorations, and design the long-term restoration plan for this reach of the river.</p>
<p>Onsite work consisted of the diverting 3,000 cfs Rogue River flows by constructing native river alluvium, earth fill, cofferdams in the river, demolition of the 1941 concrete dam, demolition of the 1904 timber crib dam (both were run of the river dams), demolition of the powerhouse, its forebay, turbine pit, fish ladders and fish counting station. Special consideration was given during the demolition, to the historical value of the power generation equipment and a site was developed as a visitor’s interpretive area where select equipment was relocated for display near the old powerhouse. Upon successful removal of the dam and its facilities, work commenced on final grading and earthwork within the ordinary high-water limits and the restoration of 1,000 feet of river channel, banks, and riffles on Bear Creek, located near the head of the old reservoir pool.</p>
<p>Total Project Value: <strong>$6.1 million</strong></p>
<p>Slayden Construction Role: <strong>Design-Build General Contractor</strong></p>
<p>Owner: <strong>Jackson County</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/gold-ray-dam-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Lake WPCP Headworks and Primary Treatment Improvements</title>
		<link>http://www.slayden.com/willow-lake-wpcp-headworks-and-primary-treatment-improvements/</link>
		<comments>http://www.slayden.com/willow-lake-wpcp-headworks-and-primary-treatment-improvements/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:24:16 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Alternative Delivery]]></category>
		<category><![CDATA[Project Page Featured]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=130</guid>
		<description><![CDATA[Slayden was selected as the CM/GC on this $92 MM Headworks and Pumping Plant Project for the City of Salem. This fast track project included construction of new headworks, influent and primary pump station, bar screen facility, two electrical buildings, &#8230; <a href="http://www.slayden.com/willow-lake-wpcp-headworks-and-primary-treatment-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Slayden was selected as the CM/GC on this $92 MM Headworks and Pumping Plant Project for the City of Salem. This fast track project included construction of new headworks, influent and primary pump station, bar screen facility, two electrical buildings, two new primary clarifiers, effluent analyzer building, and an effluent diversion structure. Specific work components included installation of a 120’ x 220’, 50’ deep excavation, Z sheet shoring system with a double row of tie backs. Also included were ten dewateringwell points with rates in excess of ten to fifteen million gallons per day (mgd). This water was pumped to a large settling basin before being discharged to the Willamette River.</p>
<p>Other work components included excavation of over 100,000 cy of soils and placement of over 20,700 cy of complex concrete at numerous structures, and the supply and install of a $13 MM mechanical piping and equipment package that included thirteen flygt submersible pumps (seven of these pumps were 20” discharge with 133 HP motors). This project also included three 65’ tall barscreens, two conveyors, two washer compactors, two primary clarifiers, 35 slide gates, 30 total pumps ranging in size from 2” to 20”, approximately 40 dezuric valves many of which were electrically actuated, and mechanical piping ranging from 4” through 12”. Also, 300’ of new large diameter (96”) influent piping 30’ below grade and over a mile and a half of numerous other inner connecting plant piping runs (4” up through 60”). Slayden also managed the complex electrical, instrument, and control packages along with the startup of the facilities. Close coordination with the existing plant operation made this a successful project that was completed on time and with no interruptions to service.</p>
<p>Total Project Value: <strong>$92.3 million</strong></p>
<p>Slayden Construction Role: <strong>CM/GC</strong></p>
<p>Owner: <strong>City of Salem</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/willow-lake-wpcp-headworks-and-primary-treatment-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Water Treatment Plant Expansion</title>
		<link>http://www.slayden.com/scott-water-treatment-plant-expansion/</link>
		<comments>http://www.slayden.com/scott-water-treatment-plant-expansion/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:29:50 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Alternative Delivery]]></category>
		<category><![CDATA[Water Treatment / Storage]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=140</guid>
		<description><![CDATA[Slayden was selected, through the RFP process, as the CM/GC on this $27 MM water treatment plant upgrade and expansion for McMinnville Water &#38; Light.  This fast track CM/GC project involved pre-construction services beginning at 80% design.  Slayden provided constructability &#8230; <a href="http://www.slayden.com/scott-water-treatment-plant-expansion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Slayden was selected, through the RFP process, as the CM/GC on this $27 MM water treatment plant upgrade and expansion for McMinnville Water &amp; Light.  This fast track CM/GC project involved pre-construction services beginning at 80% design.  Slayden provided constructability reviews and value engineering estimates to help bring the project within the budget set by the Board of Directors.  Slayden solicited and procured multiple bid packages throughout pre-construction. Informal partnering was incorporated into early pre-construction meetings to identify roles, responsibilities, the chain of command, and the project team approach.</p>
<p>The Scott Water Treatment Plant Upgrade and Expansion will provide McMinnville Water &amp; Light with a nine million gallons a day expansion to their existing water treatment facility. Improvements include the following new project components: site process piping modifications, a new flocculation &amp; sedimentation basin, two new granular media filters, new chemical storage and handling facilities, and a new 0.6 million gallon clearwell. The following improvements will be made to the existing site and facilities: new site grading and paving, retrofit of existing contact basin with new solids removal equipment, renovation of the existing filter pipe gallery, remodeling of the existing control building, and replacement of the existing emergency generator. Also included is the renovation of all electrical instrumentation and control elements associated with the treatment process at this facility.</p>
<p>Total Project Value: <strong>$26.8 million</strong></p>
<p>Slayden Construction Role: <strong>CM/GC</strong></p>
<p>Owner: <strong>McMinnville Water &amp; Light</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/scott-water-treatment-plant-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Day Fish Ladder &amp; Flow Deflector Projects</title>
		<link>http://www.slayden.com/john-day-fish-ladder-flow-deflector-projects/</link>
		<comments>http://www.slayden.com/john-day-fish-ladder-flow-deflector-projects/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:25:23 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Fish Facilities / Dams]]></category>
		<category><![CDATA[Project Page Featured]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=132</guid>
		<description><![CDATA[The work on this project consisted of the fabrication-installation of a bulkhead/stoplogs system, dewatering of the spill bay, concrete demolition, concrete anchor installation, placement of new 35 foot tall spillway flow deflector with high velocity concrete finish (2,400 CY), heavy &#8230; <a href="http://www.slayden.com/john-day-fish-ladder-flow-deflector-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work on this project consisted of the fabrication-installation of a bulkhead/stoplogs system, dewatering of the spill bay, concrete demolition, concrete anchor installation, placement of new 35 foot tall spillway flow deflector with high velocity concrete finish (2,400 CY), heavy hoisting and a diving operation to facilitate increased fish passage through the existing hydroelectric facilities. The temporary stoplog/bulkhead system was installed, with the use of USACE-approved divers, to withstand 55 feet of static head pressure as designed by SCG. The work also included relocation of two 55-ton top spillway weirs at the forebay deck, which required engineering calculations for deck loading conditions of the existing facilities.</p>
<p>The scope of the work included the following:</p>
<ul>
<li>Saw cutting and demolition for the removal of 24 each existing concrete weirs within the existing fish ladder</li>
<li>Removal of existing sill gates, gate actuators, counting station crowding system, counting station window, and associated electrical components</li>
<li>Construction of new fish ladder concrete weirs and motor operated flow control gates between the fish ladder weirs</li>
<li>Replacement of the diffuser panels at auxiliary water supply entrance to fish ladder</li>
<li>Modifications to the existing fish counting station including the replacement of the existing bulkhead, picket leads, crowder, light box and the addition of a window washing system.</li>
</ul>
<p>Total Project Value: <strong>$4.42 million &amp; $2.35 million</strong></p>
<p>Slayden Construction Role: <strong>General Contractor and Primary Subcontractor</strong></p>
<p>Owner: <strong>US Army Corps of Engineers</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/john-day-fish-ladder-flow-deflector-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savage Rapids Dam Removal and Replacement Pumping Plant</title>
		<link>http://www.slayden.com/savage-rapids-dam-removal-and-replacement-pumping-plant/</link>
		<comments>http://www.slayden.com/savage-rapids-dam-removal-and-replacement-pumping-plant/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:16:01 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Fish Facilities / Dams]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=126</guid>
		<description><![CDATA[This $28.3 MM project included construction of an intake structure and pumping plant with large vertical turbine pumps and piping to supply five different irrigation canals. The sequence of work on this project required three in-water-work periods over a three &#8230; <a href="http://www.slayden.com/savage-rapids-dam-removal-and-replacement-pumping-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This $28.3 MM project included construction of an intake structure and pumping plant with large vertical turbine pumps and piping to supply five different irrigation canals. The sequence of work on this project required three in-water-work periods over a three year duration.</p>
<p>Major components of work include the installation of multiple contractor-designed and installed cofferdams in the Rogue River for construction of the replacement pumping plant facilities. The dewatering discharge was pumped to a settling pond/baker tank, monitored for environmental compliance and then pumped back into the river. The intake structure and pumping plant included sixteen intake fish screens with an airburst cleaning system and twelve vertical turbine pumps of various sizes (3,000 HP total). Diving operators were utilized to complete modifications to the existing fish ladder.</p>
<p>Upon completion and successful commissioning of the pumping plant, the Savage Rapids Dam was removed, utilizing another contractor-designed cofferdam system, which took place in two stages. The dewatering associated with these cofferdams had rates in excess of 5,000 gallons per minute. Through proper planning and staging, water discharge permit requirements were met (turbidity and PH). This project also included installation of a 500’ bridge supported pipe that spanned the Rogue River.</p>
<p>Total Project Value: <strong>$28.3 million</strong></p>
<p>Slayden Construction Role: <strong>RFP selected General Contractor</strong></p>
<p>Owner:<strong> Pacific NW Region Bureau of Reclamation</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/savage-rapids-dam-removal-and-replacement-pumping-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Tabor / Washington Park Interim Security and Deferred Maintenance Project</title>
		<link>http://www.slayden.com/mt-taborwashington-park-interim-security-and-deferred-maintenance-project/</link>
		<comments>http://www.slayden.com/mt-taborwashington-park-interim-security-and-deferred-maintenance-project/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:13:08 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Alternative Delivery]]></category>
		<category><![CDATA[Water Treatment / Storage]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=121</guid>
		<description><![CDATA[This CM/GC project for the City of Portland enhanced security and implemented water delivery improvements on the turn-of-the-century historical reservoirs. Work included extensive attention to environmental surroundings, preservation of historically designated work components, 2000+ feet of new sewer mains that &#8230; <a href="http://www.slayden.com/mt-taborwashington-park-interim-security-and-deferred-maintenance-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This CM/GC project for the City of Portland enhanced security and implemented water delivery improvements on the turn-of-the-century historical reservoirs. Work included extensive attention to environmental surroundings, preservation of historically designated work components, 2000+ feet of new sewer mains that included diversion of flow with new manholes and inlet installation, 5000+ feet of 24”-54” steel pipe water mains, which included valves and vaults, new upgrades to electrical and security, existing building improvements, and ongoing communication with the public. Typical CM/GC construction had civil work commencing prior to the completion of seismic and security systems design.</p>
<p>Total Project Value: <strong>$22.7 million</strong></p>
<p>Slayden Construction Role: <strong>Construction Manager/General Contractor</strong></p>
<p>Owner: <strong>City of Portland, Water Bureau</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/mt-taborwashington-park-interim-security-and-deferred-maintenance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR  38: Elk Creek to Hardscrabble Creek</title>
		<link>http://www.slayden.com/or-38-elk-creek-to-hardscrabble-creek/</link>
		<comments>http://www.slayden.com/or-38-elk-creek-to-hardscrabble-creek/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:11:22 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Alternative Delivery]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=118</guid>
		<description><![CDATA[This $47 MM design build multi-discipline highway project consisted of the design and replacement of five bridges over environmentally sensitive waterways in multiple work zones along OR 38. The project also included upgrades to the OR 38/OR 138 intersection. The &#8230; <a href="http://www.slayden.com/or-38-elk-creek-to-hardscrabble-creek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This $47 MM design build multi-discipline highway project consisted of the design and replacement of five bridges over environmentally sensitive waterways in multiple work zones along OR 38. The project also included upgrades to the OR 38/OR 138 intersection. The project stretched over a 14-mile section of OR 38 between the cities of Drain and Elkton, Oregon.</p>
<p>The project included extensive in-water work, including six cofferdams to facilitate the demolition of the old bridges and to construct the new bridge piers. All of the in-water work had to be completed during the July 1 to September 30 in-water work period.</p>
<p>As the design-builder, Slayden Construction Group was also responsible for obtaining all permits and clearances for the five bridge sites. Elk Creek contained Coho Salmon, a listed species under the endangered species act. The project also contained critical habitat for the Northern Spotted Owl, another listed species.</p>
<p>Two of the five bridges were replaced using a “Rapid Replacement” technique, in which the new structure is built adjacent to the existing structure, then &#8220;slid&#8221; into place after removal of the existing structure. The two rapid replacements were each completed during a 48-hour weekend closure.</p>
<p>Total Project Value: <strong>$47.1 million</strong></p>
<p>Slayden Construction Role: <strong>Design-Build General Contractor</strong></p>
<p>Owner: <strong>ODOT</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/or-38-elk-creek-to-hardscrabble-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 101: Spencer Creek Bridge</title>
		<link>http://www.slayden.com/us-101-spencer-creek-bridge/</link>
		<comments>http://www.slayden.com/us-101-spencer-creek-bridge/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:31:06 +0000</pubDate>
		<dc:creator>slayden</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Project Page Featured]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://slayden.com.previewdns.com/?p=142</guid>
		<description><![CDATA[This contract was for the replacement of the Spencer Creek Bridge located near Newport, Oregon, for Oregon Department of Transportation. The project was adjacent to Beverly Beach State Park and is part of a National Scenic Byway. Beverly Beach State &#8230; <a href="http://www.slayden.com/us-101-spencer-creek-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This contract was for the replacement of the Spencer Creek Bridge located near Newport, Oregon, for Oregon Department of Transportation. The project was adjacent to Beverly Beach State Park and is part of a National Scenic Byway. Beverly Beach State Park is one of the most popular state parks in Oregon with more than 250,000 visitors a year and the contract required maintaining continuous pedestrian access through the work area to allow visitors access to the beach.</p>
<p>The work consisted of demolition of the existing bridge, excavation and construction of revetments — including 1.8 million pounds of sheet pile, 60,000 LF of wick drains, 7,200 LF of stone columns, 1,400 SY of SS gabion baskets, 4,600 CY of jetty rock, and 30,000 SF of MSE Walls. The replacement bridge consists of CIP foundations, columns, and cross beams, along with precast arches and precast slabs providing the support for the CIP deck. The erection of the six, 80-ton precast arch segments, required extensive steel false work in and around the regulated work area to provide temporary support for the arches and the crane. A series of twelve hydraulic jacks were utilized to impart 2,400 tons of force needed to position the pre-cast arches prior to casting the arch closure pour. The bridge is founded on twelve 72 inch drilled shafts and twelve driven piles. Durable materials such as HPC and stainless steel reinforcement were used to provide a minimum expected life of 120 years. Traffic was shifted onto new bridge and a 1,000 foot long detour bridge was removed from the top down to minimize environmental impacts. The contract provisions included a restrictive and comprehensive section SP00290 to include regulated work area, limited clearing areas, protection of wetlands, noise mitigation, pollution control measures, protection measures for fish, wildlife, and plants, work area isolation, scour protection work containment system, and protection of sensitive cultural sites. Close coordination and detailed planning was necessary to ensure all required construction activities were performed in the regulated work area within the relatively short ten week in-water work window.</p>
<p>Total Project Value: <strong>$20.2 million</strong></p>
<p>Slayden Construction Role: <strong>General Contractor/Prime</strong></p>
<p>Owner: <strong>Oregon Department of Transportation</strong><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slayden.com/us-101-spencer-creek-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
